Economic benefits
Overall economic benefits
An economic impact study of the power plant in Ohio is underway.
An economic impact study from West Virginia University estimated the impact of the CCS portion of the Tri-State Energy Hub during the construction and operation phases of the project.
CCS construction phase
- $1.1 billion economic revenue impact
- 1,900 jobs, with $412 million in employee wages, salaries and benefits
Annual CCS operations
- $22.4 million in economic revenue impact
- 53 jobs, with $4.6 million in employee wages, salaries and benefits
- $1.8 million in tax impact

Ohio (12 wells)
State benefits
| CCS construction | Annual CCS operations | |
| Total annual impact | $585 million | $11.6 million |
| Average annual employment | 1,080 | 27 |
| Labor income | $218 million | $2 million |
County-specific benefits during construction
| Carroll County (3 wells) |
Jefferson County (6 wells) |
Harrison County (3 wells) |
|
| Total output impact | $103.8 million | $212.8 million | $105.2 million |
| Average annual employment | 214 | 453 | 233 |
| Labor income | $42.2 million | $76.5 million | $36.8 million |
| Select tax revenue | $2.5 million | N/A | $2.7 million |
Pennsylvania (3 wells)
State benefits
| CCS construction | Annual CCS operations | |
| Total annual impact | $145 million | $3.1 million |
| Average annual employment | 265 | 8 |
| Labor income | $60 million | $600,000 |
County-specific benefits during construction
| Washington County (3 wells) |
|
| Total output impact | $111 million |
| Average annual employment | 206 |
| Labor income | $65.5 million |
| Select tax revenue | $2.9 million |
West Virginia (7 wells)
State benefits
| CCS construction | Annual CCS operations | |
| Total annual impact | $250 million | $6.3 million |
| Average annual employment | 372 | 14 |
| Labor income | $75 million | $1 million |
County-specific benefits during construction
| Hancock County (3 wells) |
Marshall County (4 wells) |
|
| Total output impact | $93.3 million | $117.5 million |
| Average annual employment | 184 | 131 |
| Labor income | $22.1 million | $36.5 million |
| Select tax revenue | $7.9 million | $5.8 million |
SOURCE: The Economic Impact of the Tri-State Carbon Capture and Storage Hub in Ohio, Pennsylvania and West Virginia (Fall 2023). Bureau of Business and Economic Research, John Chambers College of Business and Economics, West Virginia University.
Job creation and employee compensation includes direct and indirect jobs.


